<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 31 Days to a Better Blog - Day 16: Create a heatmap of where readers click on your blog</title>
	<atom:link href="http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/</link>
	<description>news, articles and ramblings on social media, accessible website designand non-profit technology.</description>
	<pubDate>Sat, 22 Nov 2008 07:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: alex miller</title>
		<link>http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/#comment-214</link>
		<dc:creator>alex miller</dc:creator>
		<pubDate>Mon, 20 Aug 2007 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/#comment-214</guid>
		<description>Laura this is a really great example of the CrazyEgg tools, I can't wait to check mine. I just installed the code in my footer tonight.

By the way, I love how 'clean' your blog looks.

Alex</description>
		<content:encoded><![CDATA[<p>Laura this is a really great example of the CrazyEgg tools, I can&#8217;t wait to check mine. I just installed the code in my footer tonight.</p>
<p>By the way, I love how &#8216;clean&#8217; your blog looks.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; 31 Days to Build a Better Blog&#8211;-Days 15-19</title>
		<link>http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/#comment-202</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; 31 Days to Build a Better Blog&#8211;-Days 15-19</dc:creator>
		<pubDate>Sun, 19 Aug 2007 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/08/17/31-days-to-a-better-blog-day-16-create-a-heatmap-of-where-readers-click-on-your-blog/#comment-202</guid>
		<description>[...] Unfortunately I am unable to create a Heatmap because Edublogs does not support the Java Script required. Check out Laura&#8217;s post to see how a Heatmap works. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately I am unable to create a Heatmap because Edublogs does not support the Java Script required. Check out Laura&#8217;s post to see how a Heatmap works. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
