<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Twitter for conferences and consultation</title>
	<atom:link href="http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/feed/" rel="self" type="application/rss+xml" />
	<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/</link>
	<description>news, articles and ramblings on social media, accessible website designand non-profit technology.</description>
	<pubDate>Sat, 22 Nov 2008 03:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tim Davies</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-909</link>
		<dc:creator>Tim Davies</dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-909</guid>
		<description>Definitely. The one bit I missed from the event in Chester was getting some photos of the projected wall in action.</description>
		<content:encoded><![CDATA[<p>Definitely. The one bit I missed from the event in Chester was getting some photos of the projected wall in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-908</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-908</guid>
		<description>This is fabulous!  I sadly won't be there at the event, but if you could do a write up with pics or some video clips that would be great! Rock on!</description>
		<content:encoded><![CDATA[<p>This is fabulous!  I sadly won&#8217;t be there at the event, but if you could do a write up with pics or some video clips that would be great! Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Davies</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-907</link>
		<dc:creator>Tim Davies</dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-907</guid>
		<description>Hey Paul

I think I'm thinking what you're thinking... and I'm thinking that sounds like one fantastic idea...

If you can bring the projector, I can bring the the twitter HowTo sheets - and lets see what happens... 

I could try and fit it into the same week I introduce Twitter into The National Youth Agency to make things extra fun...</description>
		<content:encoded><![CDATA[<p>Hey Paul</p>
<p>I think I&#8217;m thinking what you&#8217;re thinking&#8230; and I&#8217;m thinking that sounds like one fantastic idea&#8230;</p>
<p>If you can bring the projector, I can bring the the twitter HowTo sheets - and lets see what happens&#8230; </p>
<p>I could try and fit it into the same week I introduce Twitter into The National Youth Agency to make things extra fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Webster</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-903</link>
		<dc:creator>Paul Webster</dc:creator>
		<pubDate>Fri, 02 Nov 2007 00:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-903</guid>
		<description>Hi you two!
I follow both of you, Laura on my mobile and Sue by my iGoogle Twitter gadget. Twitter is great to keep up to date with what Laura is doing (live in the same time zone) and with what you are doing many hours ahead of us! Indeed when I get up in the morning I can read the Australian day's posts in one go! It kinda makes you think we're all the same even though we're thousands of miles apart.
As Laura said I am investigating the uptake and potential for Web 2.0 tools in the English VCS (NPT), see the CVS page of http://watfordgap.wordpress.com. But our Twitter community is less than five active users (agree Laura?).
The ICT Hub has a conference for VCOs working with Youth.... you thinking what I am ... Tim?!?!
Keep it up!
Paul</description>
		<content:encoded><![CDATA[<p>Hi you two!<br />
I follow both of you, Laura on my mobile and Sue by my iGoogle Twitter gadget. Twitter is great to keep up to date with what Laura is doing (live in the same time zone) and with what you are doing many hours ahead of us! Indeed when I get up in the morning I can read the Australian day&#8217;s posts in one go! It kinda makes you think we&#8217;re all the same even though we&#8217;re thousands of miles apart.<br />
As Laura said I am investigating the uptake and potential for Web 2.0 tools in the English VCS (NPT), see the CVS page of <a href="http://watfordgap.wordpress.com" rel="nofollow">http://watfordgap.wordpress.com</a>. But our Twitter community is less than five active users (agree Laura?).<br />
The ICT Hub has a conference for VCOs working with Youth&#8230;. you thinking what I am &#8230; Tim?!?!<br />
Keep it up!<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-902</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 01 Nov 2007 12:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-902</guid>
		<description>Hi Sue, thanks for the comment.  I'd be interested to follow the use of Twitter in conferences too over here.  I know that where you are in Australia - you are far ahead with your communications and participation, compared to us here in the UK.  I hope to share some of your good practice with fellows over here too.</description>
		<content:encoded><![CDATA[<p>Hi Sue, thanks for the comment.  I&#8217;d be interested to follow the use of Twitter in conferences too over here.  I know that where you are in Australia - you are far ahead with your communications and participation, compared to us here in the UK.  I hope to share some of your good practice with fellows over here too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-900</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 31 Oct 2007 10:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://laura.popokatea.co.uk/2007/10/30/using-twitter-for-conferences-and-consultation/#comment-900</guid>
		<description>I really love how both you and Tim have got into Twitter.  Great way to wake up in the morning to read what has happened while I am sleeping. Interested to see in a year time whether use at conferences has increased.</description>
		<content:encoded><![CDATA[<p>I really love how both you and Tim have got into Twitter.  Great way to wake up in the morning to read what has happened while I am sleeping. Interested to see in a year time whether use at conferences has increased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
